| 2 Bookings ** | 1 Booking** | No Booking | ||||
|---|---|---|---|---|---|---|
| Guest Sales | FREE | Half Price | FREE | Half Price | FREE | Half Price |
| *$1,250.00 | $250.00 | 12 | $187.50 | 11 | $125.00 | 10 |
| $1,125.00-$1,249.99 | 225.00 | 11 | 168.75 | 10 | 112.50 | 9 |
| $1000.00–$1124.99 | 200.00 | 10 | 150.00 | 9 | 100.00 | 8 |
| $875.00–$999.99 | 175.00 | 9 | 131.25 | 8 | 87.50 | 7 |
| $750.00–$874.99 | 150.00 | 8 | 112.50 | 7 | 75.00 | 6 |
| $625.00–$749.99 | 125.00 | 7 | 93.75 | 6 | 62.50 | 5 |
| $500.00–$624.99 | 100.00 | 6 | 75.00 | 5 | 50.00 | 4 |
| $375.00–$499.99 | 75.00 | 5 | 56.25 | 4 | 37.50 | 3 |
| $250.00–$374.99 | 50.00 | 4 | 37.50 | 3 | 25.00 | 2 |
| *For every $125 over $1,250 add | 25.00 | 1 | 18.75 | 1 | 12.50 | 1 |
For every booking over 2, add one half-price item. |
||||||
**A booking is a Show with a valid phone number, Show date and Guest List. Bookings may be verified. |
||||||
A qualified Show is a minimum of $250 in Guest sales with 3 buying Guests and a Host order. |
||||||